<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Figuring out how to get better product shots</title>
	<atom:link href="http://www.eleen.com/2008/09/figuring-out-how-to-get-better-product-shots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eleen.com/2008/09/figuring-out-how-to-get-better-product-shots/</link>
	<description>good stuff * hand made</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:07:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dnk</title>
		<link>http://www.eleen.com/2008/09/figuring-out-how-to-get-better-product-shots/comment-page-1/#comment-21665</link>
		<dc:creator>dnk</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleen.com/?p=322#comment-21665</guid>
		<description>another simple and free way to improve picture quality, and remove background is www.2dbin.com, and Kim to make a 360 degree view you can use www.3Dbin.com, it&#039;s a good sollution too.</description>
		<content:encoded><![CDATA[<p>another simple and free way to improve picture quality, and remove background is <a href="http://www.2dbin.com" rel="nofollow">http://www.2dbin.com</a>, and Kim to make a 360 degree view you can use <a href="http://www.3Dbin.com" rel="nofollow">http://www.3Dbin.com</a>, it&#8217;s a good sollution too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eleen</title>
		<link>http://www.eleen.com/2008/09/figuring-out-how-to-get-better-product-shots/comment-page-1/#comment-5053</link>
		<dc:creator>eleen</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleen.com/?p=322#comment-5053</guid>
		<description>tee hee! nope, YOU&#039;RE going to make ME famous! =D</description>
		<content:encoded><![CDATA[<p>tee hee! nope, YOU&#8217;RE going to make ME famous! =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn</title>
		<link>http://www.eleen.com/2008/09/figuring-out-how-to-get-better-product-shots/comment-page-1/#comment-5038</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Wed, 01 Oct 2008 02:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleen.com/?p=322#comment-5038</guid>
		<description>whoa that&#039;s me! are you going to make me famous?! ;D</description>
		<content:encoded><![CDATA[<p>whoa that&#8217;s me! are you going to make me famous?! ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eleen</title>
		<link>http://www.eleen.com/2008/09/figuring-out-how-to-get-better-product-shots/comment-page-1/#comment-4972</link>
		<dc:creator>eleen</dc:creator>
		<pubDate>Mon, 29 Sep 2008 18:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleen.com/?p=322#comment-4972</guid>
		<description>Hi Kim, the service offered by 3DRev.com looks interesting. I&#039;m sure customers would appreciate seeing the products in 3D. I try to take the Zappos.com approach and photograph my bags from different angles to avoid the price tag and additional time/work of shipping my items to a service company. I could see how it might be worth it for a bigger business however. 

Just thought of something my brother-in-law used on a product photo of mine once. It&#039;s not for 3D viewing but is a tool that allows viewers to zoom in on different parts of your photo: http://zoomify.com/default.htm Could be another alternative!</description>
		<content:encoded><![CDATA[<p>Hi Kim, the service offered by 3DRev.com looks interesting. I&#8217;m sure customers would appreciate seeing the products in 3D. I try to take the Zappos.com approach and photograph my bags from different angles to avoid the price tag and additional time/work of shipping my items to a service company. I could see how it might be worth it for a bigger business however. </p>
<p>Just thought of something my brother-in-law used on a product photo of mine once. It&#8217;s not for 3D viewing but is a tool that allows viewers to zoom in on different parts of your photo: <a href="http://zoomify.com/default.htm" rel="nofollow">http://zoomify.com/default.htm</a> Could be another alternative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eleen</title>
		<link>http://www.eleen.com/2008/09/figuring-out-how-to-get-better-product-shots/comment-page-1/#comment-4970</link>
		<dc:creator>eleen</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleen.com/?p=322#comment-4970</guid>
		<description>Gary, thanks for the LightRIGHT info. I looked into it a little bit and it sounds like a good, inexpensive tool to have on hand. I guess there are a lot of folks who DIY their reflector setups but for the $69.95 starting price for 5 magnetically adjustable reflectors, it seems like a pretty good deal! I&#039;ll have to ask the brother-in-law what he thinks...</description>
		<content:encoded><![CDATA[<p>Gary, thanks for the LightRIGHT info. I looked into it a little bit and it sounds like a good, inexpensive tool to have on hand. I guess there are a lot of folks who DIY their reflector setups but for the $69.95 starting price for 5 magnetically adjustable reflectors, it seems like a pretty good deal! I&#8217;ll have to ask the brother-in-law what he thinks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.eleen.com/2008/09/figuring-out-how-to-get-better-product-shots/comment-page-1/#comment-4947</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleen.com/?p=322#comment-4947</guid>
		<description>I&#039;m in the middle of a redesign for a purse shop I own and I was also thinking of the best way to use product photography. And while looking I found &lt;a href=&quot;http://www.3drev.com&quot; rel=&quot;nofollow&quot;&gt;3DRev.com - 3D Product Photography&lt;/a&gt; which seems to be a very nice solution. What do you think?</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the middle of a redesign for a purse shop I own and I was also thinking of the best way to use product photography. And while looking I found <a href="http://www.3drev.com" rel="nofollow">3DRev.com &#8211; 3D Product Photography</a> which seems to be a very nice solution. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Bartholomew</title>
		<link>http://www.eleen.com/2008/09/figuring-out-how-to-get-better-product-shots/comment-page-1/#comment-4859</link>
		<dc:creator>Gary Bartholomew</dc:creator>
		<pubDate>Sat, 27 Sep 2008 14:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eleen.com/?p=322#comment-4859</guid>
		<description>I think you might be interested in these LightRIGHT reflectors.  Light control is the key to good photography.

www.lightrightreflector.com

Gary B</description>
		<content:encoded><![CDATA[<p>I think you might be interested in these LightRIGHT reflectors.  Light control is the key to good photography.</p>
<p><a href="http://www.lightrightreflector.com" rel="nofollow">http://www.lightrightreflector.com</a></p>
<p>Gary B</p>
]]></content:encoded>
	</item>
</channel>
</rss>
